One Month Free!
2 Bed 1 Bath
$1,320-$1,424/mo$1,295-$1,399 base rent
2 Beds
1 Bath
750 sq. ft.
- Spacious Living Area: An open-concept layout perfect for relaxation and entertaining.
- Modern Kitchen: Equipped with stainless steel appliances, quartz countertops, and efficient appliances.
- Comfortable Bedrooms: Generously sized with ample closet space.
- Stylish Bathroom: Features updated fixtures and a clean, modern design.
- Private Balcony or Patio: Enjoy Colorado’s natural beauty right from your home.
Units
| Apt # | Starting At | Date Available | |
|---|---|---|---|
| 123-105 | $1,320/mo$1,295 base rent | Available now | Apply Online |
| 121-104 | $1,320/mo$1,295 base rent | March 11, 2026 | Apply Online |
| 114-202 | $1,320/mo$1,295 base rent | March 20, 2026 | Apply Online |
| 126-203 | $1,320/mo$1,295 base rent | March 24, 2026 | Apply Online |
| 3005-105 | $1,320/mo$1,295 base rent | March 27, 2026 | Apply Online |
| 3003-204 | $1,320/mo$1,295 base rent | April 1, 2026 | Apply Online |
| 123-202 | $1,320/mo$1,295 base rent | April 1, 2026 | Apply Online |
| 3006-102 | $1,320/mo$1,295 base rent | April 1, 2026 | Apply Online |
| 127-204 | $1,320/mo$1,295 base rent | April 5, 2026 | Apply Online |
| 122-104 | $1,320/mo$1,295 base rent | April 5, 2026 | Apply Online |
| 125-101 | $1,320/mo$1,295 base rent | April 5, 2026 | Apply Online |
| 127-202 | $1,320/mo$1,295 base rent | April 13, 2026 | Apply Online |
| 129-104 | $1,320/mo$1,295 base rent | April 14, 2026 | Apply Online |
| 129-102 | $1,320/mo$1,295 base rent | April 17, 2026 | Apply Online |
| 110-202 | $1,320/mo$1,295 base rent | April 17, 2026 | Apply Online |
| 118-105 | $1,320/mo$1,295 base rent | April 17, 2026 | Apply Online |
| 107-202 | $1,320/mo$1,295 base rent | April 17, 2026 | Apply Online |
| 122-203 | $1,320/mo$1,295 base rent | April 24, 2026 | Apply Online |
| 117-203 | $1,320/mo$1,295 base rent | May 1, 2026 | Apply Online |
| 3004-101 | $1,320/mo$1,295 base rent | May 1, 2026 | Apply Online |
| 119-205 | $1,320/mo$1,295 base rent | May 1, 2026 | Apply Online |
| 116-204 | $1,320/mo$1,295 base rent | May 1, 2026 | Apply Online |
| 3006-203 | $1,424/mo$1,399 base rent | May 15, 2026 | Apply Online |
| 3004-205 | $1,424/mo$1,399 base rent | May 15, 2026 | Apply Online |
| 114-105 | $1,320/mo$1,295 base rent | May 15, 2026 | Apply Online |
123-105, starting at $1,320/mo$1,295 base rent
- Date Available: Available now
121-104, starting at $1,320/mo$1,295 base rent
- Date Available: March 11, 2026
114-202, starting at $1,320/mo$1,295 base rent
- Date Available: March 20, 2026
126-203, starting at $1,320/mo$1,295 base rent
- Date Available: March 24, 2026
3005-105, starting at $1,320/mo$1,295 base rent
- Date Available: March 27, 2026
3003-204, starting at $1,320/mo$1,295 base rent
- Date Available: April 1, 2026
123-202, starting at $1,320/mo$1,295 base rent
- Date Available: April 1, 2026
3006-102, starting at $1,320/mo$1,295 base rent
- Date Available: April 1, 2026
127-204, starting at $1,320/mo$1,295 base rent
- Date Available: April 5, 2026
122-104, starting at $1,320/mo$1,295 base rent
- Date Available: April 5, 2026
125-101, starting at $1,320/mo$1,295 base rent
- Date Available: April 5, 2026
127-202, starting at $1,320/mo$1,295 base rent
- Date Available: April 13, 2026
129-104, starting at $1,320/mo$1,295 base rent
- Date Available: April 14, 2026
129-102, starting at $1,320/mo$1,295 base rent
- Date Available: April 17, 2026
110-202, starting at $1,320/mo$1,295 base rent
- Date Available: April 17, 2026
118-105, starting at $1,320/mo$1,295 base rent
- Date Available: April 17, 2026
107-202, starting at $1,320/mo$1,295 base rent
- Date Available: April 17, 2026
122-203, starting at $1,320/mo$1,295 base rent
- Date Available: April 24, 2026
117-203, starting at $1,320/mo$1,295 base rent
- Date Available: May 1, 2026
3004-101, starting at $1,320/mo$1,295 base rent
- Date Available: May 1, 2026
119-205, starting at $1,320/mo$1,295 base rent
- Date Available: May 1, 2026
116-204, starting at $1,320/mo$1,295 base rent
- Date Available: May 1, 2026
3006-203, starting at $1,424/mo$1,399 base rent
- Date Available: May 15, 2026
3004-205, starting at $1,424/mo$1,399 base rent
- Date Available: May 15, 2026
114-105, starting at $1,320/mo$1,295 base rent
- Date Available: May 15, 2026
Property Fees
Please note that prices shown are base rent. To help budget your monthly costs and make it easy to understand what your rent includes and what may be additional, we’ve included the list of potential fees below.
Move-In Items
| Application Fee | $22.50 Per Applicant | Required |
| Refundable Security Deposit | $500 One Time | Required |
| First Month's Lease Charges | Varies One Time | Required |
| Lease Admin Fee | $200 One Time | Required |
Must-Haves (in addition to monthly base rent)
| Utility Admin Fee | $10 Per Month | Required |
| Property Damange Liability Waiver Program | $14.50 Per Month | Required |
| Non-recurring ACH Payments | $5.50 Per Payment | Required |
| Credit Card Payments | 2.5% of total payment Per Payment | Required |
| Wi-Fi/Cable (if applicable at your property) | $42-$65 Per Month | Required as applicable |
| Utility - Electric | Usage-Based Per Month | Required |
| Utility - Gas | Usage-Based Per Month | Required |
| Utility - Water/Sewer | Usage-Based Per Month | Required |
| Trash Removal | Usage-Based Per Month | Required |
Additional Add-Ons
| Parking (Lot and Carport) | $50 - $350 Per Month | Optional |
| Refundable Pet Deposit | $300 One Time | Optional |
| Pet Rent (If property allows pets; does not apply to ESA) | $35 Per Month | Optional |
| Storage (if applicable) | $15 - $100 Per Month | Optional |
Situational Fees
| Lease Change Fee (Transfer, Amend, Remove, Add) | $500 Per Occurence | Required as applicable |
| Late Fee | $50 or 5%, Varies Per Occurence | Required as applicable |
| Legal/Eviction Fee | Varies Per Occurence | Required as applicable |
| Lease Break Fee (if available) | 2x monthly rent One Time | Required as applicable |
| Buy-Out Fee (if available) | 2x your total monthly charges One Time | Required as applicable |
| Returned Payment Fee (NSF) | $20 Per Occurence | Required as applicable |
| Parking Pass Replacement | $25 Per Occurence | Required as applicable |
| Garage Door Opener Replacement | $100 Per Occurence | Required as applicable |
| Month to Month Fee | $150 - $250 Monthly | Required as applicable |
| Mail/Fob Key Replacement | $75 Per Occurence | Required as applicable |
| Holdover Fee | $500/day Per Day | Required as applicable |
| Laundry Card | $25 Per Occurence | Required as applicable |
.jpeg)