Six Weeks Free!
2 Bed 1 Bath
$1,399
2 Beds
1 Bath
750 sq. ft.
- Spacious Living Area: An open-concept layout perfect for relaxation and entertaining.
- Modern Kitchen: Equipped with stainless steel appliances, quartz countertops, and efficient appliances.
- Comfortable Bedrooms: Generously sized with ample closet space.
- Stylish Bathroom: Features updated fixtures and a clean, modern design.
- Private Balcony or Patio: Enjoy Colorado’s natural beauty right from your home.
Units
| Apt # | Starting At | Date Available | |
|---|---|---|---|
| 3001-102 | $1,399 | January 5, 2026 | Apply Online |
| 3005-103 | $1,399 | January 5, 2026 | Apply Online |
| 111-105 | $1,399 | January 9, 2026 | Apply Online |
| 118-104 | $1,399 | January 9, 2026 | Apply Online |
| 3001-202 | $1,399 | January 9, 2026 | Apply Online |
| 106-103 | $1,399 | January 9, 2026 | Apply Online |
| 110-205 | $1,399 | January 13, 2026 | Apply Online |
| 116-202 | $1,399 | January 15, 2026 | Apply Online |
| 119-203 | $1,399 | January 16, 2026 | Apply Online |
| 107-204 | $1,399 | January 16, 2026 | Apply Online |
| 121-101 | $1,399 | January 23, 2026 | Apply Online |
| 123-101 | $1,399 | January 23, 2026 | Apply Online |
| 113-103 | $1,399 | February 6, 2026 | Apply Online |
| 113-102 | $1,399 | February 9, 2026 | Apply Online |
| 113-105 | $1,399 | February 16, 2026 | Apply Online |
| 129-205 | $1,399 | Available now | Apply Online |
| 3001-105 | $1,399 | Available now | Apply Online |
| 106-204 | $1,399 | Available now | Apply Online |
| 3005-204 | $1,399 | December 15, 2025 | Apply Online |
| 117-102 | $1,399 | December 19, 2025 | Apply Online |
| 111-101 | $1,399 | December 19, 2025 | Apply Online |
| 118-202 | $1,399 | December 23, 2025 | Apply Online |
| 123-202 | $1,399 | December 26, 2025 | Apply Online |
| 114-205 | $1,399 | December 26, 2025 | Apply Online |
| 127-101 | $1,399 | December 29, 2025 | Apply Online |
| 3004-104 | $1,399 | December 31, 2025 | Apply Online |
3001-102, starting at $1,399
- Date Available: January 5, 2026
3005-103, starting at $1,399
- Date Available: January 5, 2026
111-105, starting at $1,399
- Date Available: January 9, 2026
118-104, starting at $1,399
- Date Available: January 9, 2026
3001-202, starting at $1,399
- Date Available: January 9, 2026
106-103, starting at $1,399
- Date Available: January 9, 2026
110-205, starting at $1,399
- Date Available: January 13, 2026
116-202, starting at $1,399
- Date Available: January 15, 2026
119-203, starting at $1,399
- Date Available: January 16, 2026
107-204, starting at $1,399
- Date Available: January 16, 2026
121-101, starting at $1,399
- Date Available: January 23, 2026
123-101, starting at $1,399
- Date Available: January 23, 2026
113-103, starting at $1,399
- Date Available: February 6, 2026
113-102, starting at $1,399
- Date Available: February 9, 2026
113-105, starting at $1,399
- Date Available: February 16, 2026
129-205, starting at $1,399
- Date Available: Available now
3001-105, starting at $1,399
- Date Available: Available now
106-204, starting at $1,399
- Date Available: Available now
3005-204, starting at $1,399
- Date Available: December 15, 2025
117-102, starting at $1,399
- Date Available: December 19, 2025
111-101, starting at $1,399
- Date Available: December 19, 2025
118-202, starting at $1,399
- Date Available: December 23, 2025
123-202, starting at $1,399
- Date Available: December 26, 2025
114-205, starting at $1,399
- Date Available: December 26, 2025
127-101, starting at $1,399
- Date Available: December 29, 2025
3004-104, starting at $1,399
- Date Available: December 31, 2025
Property Fees
Move-In Basics
| Application Fee | $22.50 Per Applicant | Required |
| Refundable Security Deposit | Starting at $500 One Time | Required |
| First Month’s Lease Charges | Variable, based on move in date and base rent One Time | Required |
| Lease Admin Fee | $250 Per Applicant (Student); $200 Per Lease (Non Student) One Time | Required |
Must-Haves (in addition to monthly rent)
| Utility Admin Fee | $10 Per Month | Required |
| Property Damage Liability Waiver Program | $14.50 - $18.00 Per Month | Required |
| Online Payment Convenience Fee | $3.50 - $5.50 Per Payment | Required |
| Online Payment Credit Card Fee | 2.2% of total payment Per Payment | Required |
| Wi‑Fi/Cable | $42 - $65 Per Month | Required |
| Common Area Maintenance | Variable Per Month | Required |
| Utility - Electric | Based on Usage Per Month | Required |
| Utility - Gas | Based on Usage Per Month | Required |
| Utility - Water/Sewer | Based on Usage Per Month | Required |
| Trash Removal | Based on Usage Per Month | Required |
Optional Add-Ons
| Parking (Lot and Carport) | $50 - $350 Per Month | |
| Refundable Pet Deposit | $300 One Time | |
| Pet Rent | $35 Per Month | |
| Storage | $15.00 - $100 Per Month |
Situational Fees
| Lease Change Fee (Transfer, Amend, Remove, Add) | $500 Per Occurrence | |
| Late Fee | $50 or 5%, whichever is greater Per Occurrence | |
| Legal/Eviction Fee | Varies Per Occurrence | |
| Lease Break Fee (if available) | 2 X monthly rent One Time | |
| Student Re-Leasing Fee (if available) | Equal to one month’s base rent One Time | |
| Residential Buy-Out Fee (if available) | Two times your total monthly charges One Time | |
| Returned Payment Fee (NSF) | $20.00 Per Occurrence | |
| Parking Pass Replacement | $25.00 Per Occurrence | |
| Garage Door Opener Replacement | $100.00 Per Occurrence | |
| Month to Month Fee | $150 - $250 Monthly | |
| Double Occupancy Fee | $200 - $500 Per Additional Occupant | |
| Mail / Fob Key Replacement | $75 Per Occurrence | |
| Holdover Fee | $500/day Per Day | |
| Laundry Card | $25 Per Occurrence |
.jpeg)