Discover Your Ideal 2-Bedroom Apartment in Greeley, CO
Discover your perfect 2-bedroom apartment in Greeley, CO at Poudre Trails. Our thoughtfully designed floor plans feature spacious layouts, modern finishes, and upscale amenities such as in-unit laundry, stainless steel appliances, and quartz countertops. Step outside to enjoy your private balcony or explore the nearby walking trails. Whether you’re looking for a comfortable retreat or a shared living space, our 2-bedroom apartments in Greeley offer the ideal home. Conveniently located near the University of Northern Colorado, as well as local shopping, dining, and entertainment, Poudre Trails puts you close to everything the city has to offer. Browse our available 2-bedroom floor plans and schedule a tour today.
Please note that prices shown are base rent. To help budget your monthly costs and make it easy to understand what your rent includes and what may be additional, we've included the list of potential fees below the floor plans, found at the bottom of the page.
Move-In Basics
| Application Fee | $22.50 Per Applicant | Required |
| Refundable Security Deposit | Starting at $500 One Time | Required |
| First Month’s Lease Charges | Variable, based on move in date and base rent One Time | Required |
| Lease Admin Fee | $250 Per Applicant (Student); $200 Per Lease (Non Student) One Time | Required |
Must-Haves (in addition to monthly rent)
| Utility Admin Fee | $10 Per Month | Required |
| Property Damage Liability Waiver Program | $14.50 - $18.00 Per Month | Required |
| Online Payment Convenience Fee | $3.50 - $5.50 Per Payment | Required |
| Online Payment Credit Card Fee | 2.2% of total payment Per Payment | Required |
| Wi‑Fi/Cable | $42 - $65 Per Month | Required |
| Common Area Maintenance | Variable Per Month | Required |
| Utility - Electric | Based on Usage Per Month | Required |
| Utility - Gas | Based on Usage Per Month | Required |
| Utility - Water/Sewer | Based on Usage Per Month | Required |
| Trash Removal | Based on Usage Per Month | Required |
Optional Add-Ons
| Parking (Lot and Carport) | $50 - $350 Per Month | |
| Refundable Pet Deposit | $300 One Time | |
| Pet Rent | $35 Per Month | |
| Storage | $15.00 - $100 Per Month | |
Situational Fees
| Lease Change Fee (Transfer, Amend, Remove, Add) | $500 Per Occurrence | |
| Late Fee | $50 or 5%, whichever is greater Per Occurrence | |
| Legal/Eviction Fee | Varies Per Occurrence | |
| Lease Break Fee (if available) | 2 X monthly rent One Time | |
| Student Re-Leasing Fee (if available) | Equal to one month’s base rent One Time | |
| Residential Buy-Out Fee (if available) | Two times your total monthly charges One Time | |
| Returned Payment Fee (NSF) | $20.00 Per Occurrence | |
| Parking Pass Replacement | $25.00 Per Occurrence | |
| Garage Door Opener Replacement | $100.00 Per Occurrence | |
| Month to Month Fee | $150 - $250 Monthly | |
| Double Occupancy Fee | $200 - $500 Per Additional Occupant | |
| Mail / Fob Key Replacement | $75 Per Occurrence | |
| Holdover Fee | $500/day Per Day | |
| Laundry Card | $25 Per Occurrence | |
Availability: Limited units available. View current availability and schedule a tour today.
Have Questions?
Visit our FAQs page for answers to common questions about leasing, amenities, and more.